2011
An overview
1. December 2011
New Medicinal Products
Name | ATC | Dosage form | Strength |
---|---|---|---|
Benlysta | L04AA26 | innrennslisstofn, lausn | 120 mg og 400 mg |
Doxorubicin Actavis | L01DB01 | stungulyfsstofn, lausn | 10 mg og 50 mg |
Epido | D10AD53 | hlaup | 0,1%/2,5% |
Fampyra | N07XX07 | forðatafla | 10 mg |
Galantamine Portfarma | N06DA04 | forðahylki, hart | 8 mg og 16 mg |
Levetiracetam Actavis | N03AX14 | filmuhúðuð tafla |
250 mg, 500 mg og 1000 mg |
Metformin Actavis | A10BA02 | filmuhúðuð tafla | 500 mg |
Octaplex | B02BD01 | innrennslisstofn og leysir, lausn | 500 a.e. |
Olanzapine Ranbaxy | N05AH03 | tafla | 2,5 mg, 5 mg og 10 mg |
Oracea | J01AA02 | hylki m. breyttan losunarhraða, hart | 40 mg |
Riastap | B02BB01 | stungylyfs-/innrennslisstofn, lausn | 1 g |
Saroten | N06AA09 | tafla | 10 mg og 25 mg |
Trobalt | N03AX21 | filmuhúðuð tafla |
50 mg, 100 mg 200 mg, 300 mg og 400 mg |
Zytiga | L02BX03 | tafla | 250 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Míron Smelt | N06AX11 | munndreifitafla | 45 mg |
Pranolol | C07AA05 | tafla | 80 mg |
New Veterinary Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Detonervin vet. | QN05CM90 | stungulyf, lausn | 10 mg/ml |
1. November 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Dorzolamide/Timolol Portfarma | S01ED51 | augndropar, lausn | 20 mg/5 mg |
Esomeprazole Portfarma | A02BC05 | sýruþolin tafla | 20 mg og 40 mg |
Halaven | L01XX41 | stungulyf, lausn | 0,44 mg/ml |
Levact | L01AA09 | stofn fyrir innrennslisþykkni, lausn | 2,5 mg/ml |
Montelukast Actavis | R03DC03 | filmuhúðuð tafla | 10 mg |
Nicotinell Tropical Fruit | N07BA01 | lyfjatyggigúmmí | 2 mg og 4 mg |
Ramipril Actavis (DAC) | C09AA05 | tafla | 5 mg |
Repaglinide Krka (LYFIS) | A10BX02 | tafla |
0,5 mg, 1 mg og 2 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Atorvastatin Portfarma | C10AA05 | filmuhúðuð tafla | 80 mg |
Glimeryl | A10BB12 | tafla | 4 mg |
Kozylez | N05AH03 | munndreifitafla | 15 mg |
Tamiflu | J05AH02 | hylki, hart | 30 mg og 45 mg |
New Veterinary Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Combisyn | QJ01CR02 | stungulyf, dreifa | 14,0/3,5% |
Combisyn | QJ01CR02 | tafla | 50 mg og 250 mg |
Flunixin | QM01AG90 | stungulyf, lausn | 50 mg/ml |
Genestran | QG02AD90 | stungulyf, lausn | 75 míkróg/ml |
Noromectin | QP54AA01 | áhella, lausn | 0,5% |
Noromectin | QP54AA01 | pasta til inntöku | 1,87% |
Noromectin Drench | QP54AA01 | mixtúra, lausn | 0,8 mg/ml |
1. October 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Anatera | S01JA01 | stungulyf, lausn | 10% |
Jext | C01CA24 | stungulyf, lausn | 150 míkróg og 300 míkróg |
Montelukast Portfarma | R03DC03 | filmuhúðuð tafla | 10 mg |
OxyNorm Dispersa | N02AA05 | munndreifitafla | 5 mg, 10 mg og 20 mg |
Picoprep | A06AB58 | mixtúruduft, lausn | |
Sycrest | N05AH05 | tungurótartafla | 5 mg og 10 mg |
Zalasta (LYFIS) | N05AH03 | tafla | 2,5 mg, 5 mg, 7,5 mg og 10 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Kozylex | N05AH03 | munndreifitafla | 5 mg |
Lazapix | N05AH03 | filmuhúðut tafla | 2,5 mg |
Lumigan | S01EE03 | augndropar, lausn | 0,1 mg/ml |
Pradaxa | B01AE07 | hylki, hart | 150 mg |
Pranolol | C07AA05 | tafla | 40 mg |
Seroquel Prolong | N05AH04 | forðatafla | 150 mg |
Voltaren Dolo | M01AB05 | húðuð tafla | 25 mg |
1. September 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Afinitor | L01XE10 | tafla | 5 mg og 10 mg |
Gilenya | L04AA27 | hylki, hart | 0,5 mg |
Kozylex | N05AH03 | munndreifitafla | 10 mg |
Lazapix | N05AH03 | filmuhúðuð tafla | 5 mg, 10 mg og 15 mg |
Letrozol Actavis | L02BG04 | filmuhúðuð tafla | 2,5 mg |
Movicol | A06AD65 | mixtúruduft, lausn | 13,8 g |
Moviprep | A06AD | mixtúruduft, lausn | |
Pinex Smelt | N02BE01 | munndreifitafla | 250 mg |
Pranolol | C07AA05 | tafla | 20 mg |
Thalidomide Celgene | L04AX02 | hylki, hart | 50 mg |
Tramadol Actavis | N02AX02 | hylki, hart | 50 mg |
Xiapex | M09AB02 | stungulyfsstofn og leysir, lausn | 0,9 mg |
New Dosage Form
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Fluconazole Portfarma | J02AC01 | Innrennslislyf, lausn | 2 mg/ml |
1. August 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Astrozol | L02BG03 | filmuhúðuð tafla | 1 mg |
Coversyl Novum | C09AA04 | filmuhúðuð tafla | 5 mg |
Esomeprazol Krka (LYFIS) | A02BC05 | sýruþolið hylki, hart | 20 mg og 40 mg |
Exemestan Actavis | L02BG06 | filmuhúðuð tafla | 25 mg |
Jevtana | L01CD04 | innrennslisþykkni, leysir, lausn | 60 mg |
SmofKabiven | B05BA10 | innrennslislyf, fleyti | |
SmofKabiven Elektrolytfri | B05BA10 | innrennslislyf, fleyti | |
SmofKabiven Perifer | B05BA10 | innrennslislyf, fleyti | |
Strepsils Warm | R02AA03 | munnsogstafla |
New Veterinary Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Cartropen Vet. | QM01AX90 | stungulyf, lausn | 100 mg/ml |
Melovem | QM01AC06 | stungulyf, lausn | 5 mg/ml |
Twinhip Vet. | QP52AF02 | pasta til inntöku | 439 mg/g |
Uniferon | QB03AC90 | stungulyf, lausn | 200 mg/ml |
1. July 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Atorvastatin Portfarma | C10AA05 | filmuhúðuð tafla | 10 mg, 20 mg og 40 mg |
Carvedilol Actavis | C07AG02 | filmuhúðuð tafla | 12,5 mg og 25 mg |
Clopidogrel Qualigen (Lyfjaver) | B01AC04 | filmuhúðuð tafla | 75 mg |
Detrusitol SR (Lyfjaver) | G04BD07 | forðahylki, hart | 4 mg |
Eusaprim | J01EE01 | mixtúra, dreifa | 8 + 40 mg/ml |
Leflunomide medac | L04AA13 | filmuhúðuð tafla | 10 mg og 20 mg |
Paracet | N02BE01 | endaþarmsstíll | 60 mg |
1. June 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Brilique | B01AC24 | filmuhúðuð tafla | 90 mg |
Enalapril LYFIS | C09AA02 | tafla | 5 mg, 10 mg og 20 mg |
Oxaliplatin Hospira | L01XA03 | innrennslisþykkni, lausn | 5 mg/ml |
Quetiapina Qualigen (Lyfjaver) | N05AH04 | filmuhúðuð tafla | 25 mg, 100 mg og 200 mg |
Zeldox (DAC) | N05AE04 | hylki, hart | 80 mg |
Zoladex (Lyfjaver) | L02AE03 | vefjalyf | 10,8 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Darazíð | C09BA02 | tafla | 20 mg/12,5 mg |
Rabeprazol Actavis | A02BC04 | sýruþolin tafla | 10 mg |
1. May 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Donesyn | N06DA02 | filmuhúðuð tafla | 5 mg og 10 mg |
Finasteride Portfarma | G04CB01 | filmuhúðuð tafla | 5 mg |
Lóperamíð Portfarma | A07DA03 | tafla | 2 mg |
Moxalole | A06AD65 | mixtúruduft | 13,8 g |
Nitroglycerin DAK | C01DA02 | tungurótartafla | 0,25 mg og 0,5 mg |
Opnol | S01BA01 | augndropar, lausn | 1 mg/ml |
Rabeprazol Actavis | A02BC04 | sýruþolin tafla | 20 mg |
M05BA07 | filmuhúðuð tafla | 35 mg | |
Symbicort Turbuhaler (Lyfjaver) | R03AK07 | innöndunarduft | 160/4,5 míkróg/sk |
Tamsúlósín Portfarma | G04CA02 | forðahylki, hart | 0,4 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Pentasa Sachet | A07EC02 | forðakyrni | 2 g |
Saizen | H01AC01 | stungulyf, lausn | 5,83 mg/ml |
Stelara | L04AC05 | stungulyf, lausn | 90 mg |
1. April 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Flumazenil B. Braun | V03AB25 | stungulyf, lausn | 0,1 mg/ml |
Gentamicin B. Braun | J01GB03 | innrennslislyf, lausn |
1 mg/ml og 3 mg/ml |
Letromal | L02BG04 | filmuhúðuð tafla | 2,5 mg |
Lutinus | G03DA04 | skeiðartafla | 100 mg |
Nimvastid (Lyfis) | N06DA03 | hylki, hart |
1,5 mg, 3 mg, 4,5 mg og 6 mg |
Revolade | B02BX05 | filmuhúðuð tafla | 25 mg |
Temomedac | L01AX03 | hylki, hart | 100 mg og 250 mg |
Zarzio | L03AA02 | stungul./innrennslisl., lausn |
30 millj. a.e. og 48 millj. a.e. |
New Dosage Form
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Duraphat | A01AA01 | tannpasta | 5 mg/g |
Xolair | R03DX05 | stungulyf, lausn | 150 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Menopur | G03GA02 | stungulyfsstofn og leysir | 600 a.e. og 1200 a.e. |
Omnipaque | V08AB02 | stungulyf, lausn | 140 mg J/ml |
Taxotere | L01CD02 | innrennslisþykkni, lausn | 160 mg/hgl |
New Veterinary Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Prid alpha | QG03DA04 | skeiðarinnlegg | 1,55 g |
1. March 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Amoxicillin Mylan (DAC) | J01CA04 | hylki, hart | 500 mg |
Anastrozol Actavis | L02BG03 | filmuhúðuð tafla | 1 mg |
Folic Acid (DAC) | B03BB01 | tafla | 5 mg |
Myfenax (Lyfis) | L04AA06 | hylki, hart | 250 mg |
Myfenax (Lyfis) | L04AA06 | filmuhúðuð tafla | 500 mg |
Risedronat Actavis | M05BA07 | filmuhúðuð tafla | 35 mg |
Risedronat sodium Portfarma | M05BA07 | filmuhúðuð tafla | 35 mg |
New Strengths
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Abilify (DAC) | N05AX12 | tafla | 15 mg |
Ritalin Uno | N06BA04 | hylki m. br. losunarhr., hart | 10 mg |
Vagifem | G03CA03 | skeiðartafla | 10 míkróg |
New Veterinary Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Rhiniseng | QI09AB04 | stungulyf, dreifa |
1. February 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Bicalutamide Portfarma | L02BB03 | filmuhúðuð tafla | 50 mg og 150 mg |
Votrient | L01XE11 | filmuhúðuð tafla | 200 mg |
New Dosage Form
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Daivobet | D05AX52 | hlaup | 50 míkróg/g+0,5 mg/g |
New Veterinary Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Torphasol vet. | QN02AF01 | stungulyf, lausn | 10 mg/ml |
1. January 2011
New Medicinal Products
Name | ATC | Dosage Form | Strength |
---|---|---|---|
Pinex Comp Forte | N02AA59 | endaþarmsstíll | 500/30 mg |
Prednisolone Actavis | H02AB06 | tafla | 1 mg og 5 mg |
Qutenza | N01BX04 | húðplástur | 179 mg |